IFCN IP RAM - Instituto das Florestas e Conserva莽茫o da Natureza
17 zones 路 Apply 10 days ahead
Free Madeira app with a 3D map of the island, weather by place and trail statuses. See how it works
Drone zones 路 official ANAC data
Outside the official zones you may fly in the EU open category: up to 120 m above the ground, within sight and away from people.
There are 23 official drone zones in Madeira and Porto Santo. Flying is prohibited on the strip along the runway at Aeroporto da Madeira and Aeroporto de Porto Santo. Near Aeroporto da Madeira and Aeroporto de Porto Santo the limit drops to 30 m and 60 m above the ground. 17 zones need a permit before you fly, from IFCN IP RAM.
Taking photos or video from a drone anywhere in Portugal also needs an authorisation from the National Aeronautical Authority (AAN).
Zones as published by ANAC on October 15, 2026. Official ANAC map
| Zone | Rule | Highest you may fly | Who to ask |
|---|---|---|---|
| Aeroporto da Madeira - 脕rea Pro铆bida | No-fly zone | No flights | - |
| Aeroporto da Madeira - 脕rea 1 | Height limit | Up to 30 m above ground | - |
| Aeroporto da Madeira - 脕rea 2 | Height limit | Up to 60 m above ground | - |
| Mnt Nat da Disjun莽茫o Prism谩tica da Foz da Ribeira do Faial | Permit needed | Up to 120 m with a permit | IFCN IP RAM 路 ifcn@madeira.gov.pt |
| Monumento Natural da Escoada da Foz da Ribeira da Janela | Permit needed | Up to 120 m with a permit | IFCN IP RAM 路 ifcn@madeira.gov.pt |
| Monumento Natural da Ponta de S茫o Louren莽o | Permit needed | Up to 120 m with a permit | IFCN IP RAM 路 ifcn@madeira.gov.pt |
| Monumento Natural da Queda de 脕gua do V茅u da Noiva | Permit needed | Up to 120 m with a permit | IFCN IP RAM 路 ifcn@madeira.gov.pt |
| Monumento Natural do Glaciar de Planalto do Paul da Serra | Permit needed | Up to 120 m with a permit | IFCN IP RAM 路 ifcn@madeira.gov.pt |
| Monumento Natural do Ilh茅u Mole | Permit needed | Up to 120 m with a permit | IFCN IP RAM 路 ifcn@madeira.gov.pt |
| Monumento Natural do Maci莽o Montanhoso Central | Permit needed | Up to 120 m with a permit | IFCN IP RAM 路 ifcn@madeira.gov.pt |
| Parque Natural da Madeira | Permit needed | Up to 120 m with a permit | IFCN IP RAM 路 ifcn@madeira.gov.pt |
| PNM, MN, PP da Ponta do Pargo | Permit needed | Up to 120 m with a permit | IFCN IP RAM 路 ifcn@madeira.gov.pt |
| PNM, MN, PP do Cabo Gir茫o | Permit needed | Up to 120 m with a permit | IFCN IP RAM 路 ifcn@madeira.gov.pt |
| Reserva Natural do S铆tio da Rocha do Navio | Permit needed | Up to 120 m with a permit | IFCN IP RAM 路 ifcn@madeira.gov.pt |
| RN Parcial do Garajau e MN da Ponta do Garajau | Permit needed | Up to 120 m with a permit | IFCN IP RAM 路 ifcn@madeira.gov.pt |
| Zone | Rule | Highest you may fly | Who to ask |
|---|---|---|---|
| Aeroporto de Porto Santo - 脕rea Pro铆bida | No-fly zone | No flights | - |
| Aeroporto de Porto Santo - 脕rea 1 | Height limit | Up to 30 m above ground | - |
| Aeroporto de Porto Santo - 脕rea 2 | Height limit | Up to 60 m above ground | - |
| Monumento Natural da Praia do Porto Santo | Permit needed | Up to 120 m with a permit | IFCN IP RAM 路 ifcn@madeira.gov.pt |
| Monumento Natural do Ilh茅u da Cal | Permit needed | Up to 120 m with a permit | IFCN IP RAM 路 ifcn@madeira.gov.pt |
| Monumento Natural do Ilh茅u de Cima | Permit needed | Up to 120 m with a permit | IFCN IP RAM 路 ifcn@madeira.gov.pt |
| Monumento Natural do Pico de Ana Ferreira | Permit needed | Up to 120 m with a permit | IFCN IP RAM 路 ifcn@madeira.gov.pt |
| Rede de 脕reas Marinhas Protegidas do Porto Santo | Permit needed | Up to 120 m with a permit | IFCN IP RAM 路 ifcn@madeira.gov.pt |
Each zone names the body that decides. Write to them with the dates, the exact place, your drone and your operator number.
17 zones 路 Apply 10 days ahead
Yes, outside the official zones and within the EU open-category rules: below 120 m above the ground, in sight and away from people. There are 23 zones in Madeira and Porto Santo where the rules are stricter, all listed on this page.
Yes. In Portugal any photo or video taken from a drone needs an authorisation from the National Aeronautical Authority (AAN). It is free, requested in the e-AAN app and valid for up to 30 days.
Not at all in the no-fly strip along the runway. In the areas around it you may fly only up to 30 m and 60 m above the ground, and your drone must be able to show its height.
Only with a permit from IFCN IP RAM. The protected areas are listed on this page as zones that need a permit; apply at least 10 days ahead.
From ANAC, Portugal's civil aviation authority, which publishes the official drone zones in the European ED-318 format. This page shows the version of October 15, 2026. It is for information: check the official map at dnt.anac.pt before every flight.